<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Advertising Journal</title>
	<atom:link href="http://localadvertisingjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://localadvertisingjournal.com</link>
	<description></description>
	<lastBuildDate>Sun, 23 Oct 2011 13:49:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Local Search Engine Optimization Takes Patience</title>
		<link>http://localadvertisingjournal.com/2008/02/08/local-seo-patience/</link>
		<comments>http://localadvertisingjournal.com/2008/02/08/local-seo-patience/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 19:23:59 +0000</pubDate>
		<dc:creator>Local Advertising Journal</dc:creator>
				<category><![CDATA[Local Search Engine Optimization]]></category>
		<category><![CDATA[Local Search Engine Optimization Takes Patience]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://localadvertisingjournal.com/2008/02/08/local-search-engine-optimization-takes-patience/</guid>
		<description><![CDATA[Local search engine optimization is a great way to get your business some extra publicity, but it certainly doesn´t happen overnight. If you want instant results, you need something that costs a lot more, like pay per click advertising. However, nothing beats free, organic local search engine optimization for low cost marketing. While you do [...]]]></description>
			<content:encoded><![CDATA[<p>Local search engine optimization is a great way to get your business some extra publicity, but it certainly doesn´t happen overnight. If you want instant results, you need something that costs a lot more, like pay per click advertising. However, nothing beats free, organic local search engine optimization for low cost marketing.</p>
<p>While you do need to be patient, there´s no reason not to continue tweaking and improving your local search engine optimization. Add more content to your website. If you have a blog, be sure to post to it on a regular basis. Work hard to get backlinks while you´re waiting for all your work to pay off. Once you get picked up by the search engines, you will move up through the ranks faster because you´ve already done so much to help your blog grow.</p>
<p>A huge part of local search engine optimization is the waiting. Waiting for your website to move up in the ranks, waiting for Page Rank or for your website to get noticed . . . but you should never sit still. Keep working at building those links and adding more value to your website. Search engines help with traffic, but people are the ones who make actual purchases, so make sure your website is built to keep the visitors that come to you via your local search engine optimization efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://localadvertisingjournal.com/2008/02/08/local-seo-patience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Local Maps Could Be Your Ticket to Success</title>
		<link>http://localadvertisingjournal.com/2008/02/07/google-local-maps-3/</link>
		<comments>http://localadvertisingjournal.com/2008/02/07/google-local-maps-3/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 01:48:53 +0000</pubDate>
		<dc:creator>Local Advertising Journal</dc:creator>
				<category><![CDATA[Google Local]]></category>
		<category><![CDATA[Google Local Maps]]></category>
		<category><![CDATA[Google Local Maps Could Be Your Ticket to Success]]></category>

		<guid isPermaLink="false">http://localadvertisingjournal.com/2008/02/07/google-local-maps-could-be-your-ticket-to-success/</guid>
		<description><![CDATA[With Google local maps starting to show up to ten results at a time, you have a better chance of getting your business into the first result for local searches now. Even if there is quite a bit of competition, it is still far easier than before. Part of the reason that Google went to [...]]]></description>
			<content:encoded><![CDATA[<p>With Google local maps starting to show up to ten results at a time, you have a better chance of getting your business into the first result for local searches now. Even if there is quite a bit of competition, it is still far easier than before.</p>
<p>Part of the reason that Google went to the higher number of business results is because most searchers didn´t realize they could view more results by clicking on the link below the top result. Before, getting your business into that top result meant you would basically get all the traffic, so if you were in the first place for Google local maps, you´re now going to have more competition, but for anyone who was appearing in the &#8220;more&#8221; results, this new format is great news.</p>
<p>With Google growing at an exponential rate, it would be daft to not consider getting your business on this mega search engine. Google local maps are already appearing on i-Phones and is the fifth most visited Google property. Though it only makes up 1.56% of all Google´s traffic in general, that still means a lot of people are looking at those maps in the search results and it can only grow from here. Now there are more options for using Google local maps and you need to get your business on it.  It will only better your local advertising efforts. </p>
]]></content:encoded>
			<wfw:commentRss>http://localadvertisingjournal.com/2008/02/07/google-local-maps-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

